Sample Attainment

The target to be achieved for each course includes two parameters:

  1. Expected Proficiency /Knowledge (EP) :-

It is the grade secured by more than 50% of the total number of students in the previous university examinations.

  1. Expected Attainment (EA) :-

Eg: The Previous Attainment based on previous University Examinations is 74.46% students can score the Expected Proficiency of D grade. Expected Attainment is fixed as 12% improvement over a six year period considering 2% improvement every year.

 

A table showing the procedure for fixing the target for the course PCECT 205 Network Theory is shown below:

Table 1: Target Calculation and Target Fixing

Academic Year ≥ 90% (S) 85–89% (A+) 80–84% (A) 75–79% (B+) 70–74% (B) 65–69% (C+) 60–64% (C) 55–59% (D) 50–54% (P) < 50% (F) No. of Students Registered
CAYm3 (2021) 5 8 2 17 9 11 19 14 13 13 111
CAYm2 (2022) 4 6 5 12 15 27 13 18 7 17 124
CAYm1 (2023) 3 5 4 18 9 15 14 15 31 11 125
Total Students Obtained the Grade 12 19 11 47 33 53 46 47 51 41 360
Average 4.00 6.33 3.67 15.67 11.00 17.67 15.33 15.67 17.00 13.67 120
Average (%) 3.33 5.28 3.06 13.06 9.17 14.73 12.78 13.06 14.17 11.38
Cumulative (%) 3.33 8.61 11.67 24.73 33.90 48.62 61.40 74.46 88.63 100.00

 

Target fixing
Parameter Target obtained Description
Expected Proficiency C grade (60%) 61.4% students can score at least C grade
Expected Attainment 61.40 x1.12 = 68.77% 68.77% students should score C grade (60%) of the relevant maximum marks of COs after 6 years
61.40 x1.04 =  63.86% For the current year 63.86% of students should score C grade (60%) of the relevant maximum marks of COs

 

Indirect assessment

Table 2: Indirect attainment

Criteria Attainment Level
CO marks of student greater than or equal to EP of the CO 3
CO marks of a student is less than EP of the CO and greater than or equal to 70% of EP of the CO 2
CO marks of a student is less than 70% of EP of the CO and greater than or equal to 50% of EP of the CO 1
CO marks of student less than 50% of EP of the CO 0

 

Table 3: Overall CO attainment

Overall CO attainment level
Criteria Attainment Level
Percentage of weighted average of CO attainment is greater than or equal to Expected Attainment. 3
Percentage of weighted average of CO attainment is less than Expected Attainment but greater than or equal to 70% of Expected Attainment 2
Percentage of weighted average of CO attainment is less than 70% of Expected Attainment but greater than or equal to 50% of Expected Attainment. 1

 

Table 4: Course Outcome marks (indirect)

Course Outcome PCECT205.1 PCECT205.2 PCECT205.3 PCECT205.4
Maximum CO Mark 10 10 10 10
EP Attainment Level 3 6 6 6 6
EP Attainment Level 2 4.2 4.2 4.2 4.2
EP Attainment Level 1 3 3 3 3
Expected Attainment 63.86
Roll No Name PCECT205.1 Attainment Level PCECT205.1 PCECT205.2 Attainment Level PCECT205.2 PCECT205.3 Attainment Level PCECT205.3 PCECT205.4 Attainment Level PCECT205.4
1 AADARSH SUNIL 10 3 10 3 10 3 10 3
2 AARON BIJU THEKKUTHERI 8 3 8 3 8 3 8 3
3 ABHINANDH RAGESH 10 3 10 3 10 3 10 3
4 ABHINAND T B 6 3 4 1 8 3 8 3
5 ABHIRAM ASHOK 8 3 8 3 8 3 8 3
6 ABHIRAM P 8 3 8 3 8 3 8 3
7 ADIL ABDUL KHADER 8 3 8 3 6 3 8 3
8 ADITH NARAYAN S 6 3 6 3 4 1 6 3
9 ADITH V P 8 3 8 3 8 3 8 3
10 AGNES BABU 8 3 8 3 8 3 8 3
11 AGNIVESH P B 8 3 8 3 8 3 8 3
12 AISWARYA MANU 6 3 6 3 6 3 6 3
13 AJAY SAJAN 6 3 6 3 6 3 6 3
14 AJO JOHNSON 10 3 8 3 8 3 8 3
15 AKASH A 8 3 8 3 8 3 8 3
16 ALAINYA O L 6 3 6 3 6 3 6 3
17 ALAN GEORGE JAISON 2 0 2 0 2 0 2 0
18 ALAN TINI 10 3 10 3 10 3 10 3
19 AL NIHAAN ANOOB 8 3 8 3 8 3 8 3
20 ALOYSIUS SAJU 6 3 6 3 6 3 6 3
21 A L SHABAREENATH 8 3 8 3 8 3 8 3
22 ALVI REJI GEORGE 8 3 8 3 8 3 8 3
23 AMAL DEV K 8 3 8 3 6 3 8 3
24 AMEER ALI K A 10 3 10 3 10 3 10 3
25 AMOGH SURESH NAMBIAR 8 3 8 3 8 3 8 3
26 AMRUTHA MANOJ 8 3 8 3 8 3 8 3
27 ANAMIKA P 8 3 8 3 8 3 8 3
28 ANDREA SUSAN 8 3 8 3 8 3 8 3
29 ANDREW JOSEPH AJOY 8 3 8 3 8 3 8 3
30 ANGELEENA MONICA JAISON 10 3 10 3 10 3 10 3
31 ANIRUDH MENON 8 3 8 3 8 3 8 3
32 ANLIYA TEREZ 6 3 4 1 6 3 4 1
33 ANNA AGNES CHACKO 10 3 10 3 6 3 8 3
34 ANSIYA MARIA ANTO 8 3 8 3 8 3 8 3
35 ANSTA K J 8 3 8 3 8 3 8 3
36 ANTO MARTIN 8 3 8 3 8 3 8 3
37 ANU LAKSHMI EDAYATH 8 3 8 3 8 3 8 3
38 ANUSHRI V 8 3 8 3 8 3 8 3
39 ANUSREE P V 8 3 8 3 8 3 8 3
40 ARAV S NAIR 10 3 10 3 10 3 10 3
41 ARPITHA SAJITH 8 3 8 3 8 3 8 3
42 ARUNIMA VENUGOPAL 8 3 8 3 8 3 8 3
43 ASHIK ANTOO 10 3 10 3 10 3 10 3
44 ASWIN T MANOJ 8 3 8 3 8 3 8 3
45 B DEEBAK PAWAN 8 3 8 3 8 3 8 3
46 CAREN BINU 10 3 10 3 6 3 6 3
47 CAROLINA MATHEW 8 3 8 3 8 3 8 3
48 CHRIS AGNEL 6 3 6 3 6 3 6 3
49 DENNA JOHN 6 3 4 1 4 1 4 1
50 DEVATHEJ S 8 3 8 3 8 3 8 3
51 DEV KRISHNA N J 8 3 8 3 8 3 8 3
52 EVA MARIA PHILIP 8 3 8 3 8 3 8 3
53 EVIN VARGHESE MATHEW 8 3 8 3 8 3 8 3
55 FATHIMATH THASLIMA I K 6 3 4 1 4 1 4 1
56 FAVIO GLITTO 6 3 6 3 6 3 6 3
57 FUAD SANIN 2 0 2 0 2 0 2 0
58 GAURI NANDHA SUNIL 8 3 8 3 8 3 8 3
59 GAUTHAM KUNDUVARAVALAPPIL VIJILKUMAR 8 3 8 3 8 3 8 3
60 GAUTHAM P R 8 3 8 3 8 3 8 3
61 GAYATHRI S 6 3 6 3 6 3 6 3
62 GAYATHRY PRAVEEN 8 3 8 3 8 3 8 3
63 GODFREY THOMAS THOMAS 10 3 10 3 10 3 10 3
64 GOURI NANDA R 8 3 8 3 8 3 8 3
65 GOUTHAM AJAY 8 3 8 3 8 3 8 3
66 GOWRI NANDANA SAATVI 8 3 8 3 8 3 8 3
67 HAFEED ABDULLA IBNU KASIM 8 3 8 3 8 3 8 3
68 IMAN MARIAM K M 8 3 8 3 8 3 8 3
69 IMAN RAVEESH MANNU THODIKAYIL 8 3 8 3 8 3 8 3
70 ISMAIL AMEN C K 2 0 2 0 2 0 2 0
71 JERIN JOSE 8 3 8 3 8 3 8 3
72 JESSVIN GIROY 10 3 10 3 10 3 10 3
73 JESWIN GEORGE 10 3 10 3 10 3 10 3
74 JESWIN JAISON 8 3 8 3 8 3 8 3
75 JOHN ANTO 4 1 4 1 4 1 4 1
1 JOSHUA K SATHISH 8 3 8 3 8 3 8 3
2 JOVAN SUBIN 8 3 8 3 8 3 8 3
3 JUANTO XAVIER 8 3 8 3 6 3 6 3
4 JUWAL P 8 3 8 3 8 3 8 3
5 KADEEJA P S 4 1 4 1 4 1 4 1
6 KEVIN BENNY 10 3 10 3 10 3 10 3
7 KRIPA MARY SHIJU 10 3 10 3 10 3 10 3
8 KRISHNARAJ R PAI 8 3 8 3 8 3 8 3
9 LAYA SAJITH 6 3 6 3 8 3 6 3
10 LUJAIN ASHRAF KAKKAM VEETTIL 10 3 10 3 10 3 10 3
11 MALAVIKA SMITH 10 3 10 3 10 3 10 3
12 MALAVIKA VINAYAN 8 3 8 3 8 3 8 3
13 MANEESH MANOJ 10 3 10 3 10 3 10 3
14 MARIYA JOMON 8 3 6 3 6 3 6 3
15 MEERA NANDAKUMAR 6 3 6 3 6 3 6 3
16 MEETHALEVEETIL ASHWAND SREEDHARAN 8 3 6 3 8 3 6 3
17 MERIN TREESA 8 3 8 3 6 3 6 3
18 MINNA MUFLIN 6 3 6 3 6 3 4 1
19 MISHAEL MARIA SURESH 8 3 8 3 8 3 8 3
20 MISHAL GIJO 4 1 4 1 2 0 4 1
21 MOHAMMED RAYYAN A S 6 3 6 3 6 3 6 3
22 MUHAMMED FARSEEN KUNHI KANDY 8 3 8 3 8 3 8 3
23 MUHZEEN T N 8 3 8 3 8 3 8 3
24 NAKUL SABU 10 3 8 3 8 3 8 3
25 NANDANA K R 6 3 6 3 6 3 6 3
26 NANDANA P S 6 3 6 3 6 3 6 3
27 NANDANA V S 8 3 10 3 8 3 10 3
28 NAVANI V M 10 3 6 3 6 3 6 3
29 NAYANA P S 10 3 10 3 10 3 10 3
30 NAYAN KRISHNA S 6 3 6 3 8 3 6 3
32 NEO SEBASTIAN 8 3 6 3 4 1 4 1
33 NIJA ROSE STEEPHAN 6 3 4 1 4 1 4 1
34 NIKHIL KANTH E N 10 3 10 3 10 3 10 3
35 NIMIYA P A 8 3 8 3 8 3 8 3
36 NIRANJANA S KUMAR 10 3 10 3 10 3 10 3
37 NIRUPAMA ANIL 8 3 8 3 8 3 8 3
38 NITTO G MADASSERY 10 3 10 3 10 3 10 3
39 NIVEDH M 8 3 8 3 8 3 8 3
40 NOEL LINTO 10 3 10 3 10 3 10 3
41 PARTHIV MANOJ 10 3 10 3 10 3 10 3
42 PARVATHY SANTHOSH 10 3 10 3 10 3 10 3
43 PHILIP S PATTAM 8 3 8 3 8 3 8 3
44 PRISCA SANTHOSH 8 3 8 3 8 3 8 3
45 P S AVANI 8 3 8 3 8 3 6 3
46 P S MALAVIKA 8 3 6 3 2 0 6 3
47 P SREEDEV 10 3 10 3 10 3 10 3
48 RAYAN KARUKATHALA ANOOB 6 3 6 3 6 3 6 3
49 RISWAN M S 10 3 10 3 10 3 10 3
50 RITHUL MANOJ 4 1 4 1 4 1 4 1
51 RITIKA SUJIL 10 3 10 3 10 3 10 3
52 ROSHAN ALI KOLLIYATH 6 3 6 3 6 3 6 3
53 SAMANYA SWAROOP 6 3 6 3 4 1 4 1
54 SAM D JACOB 6 3 4 1 4 1 4 1
55 SANJU R 6 3 6 3 6 3 6 3
56 SARA ELDOSE 8 3 8 3 8 3 8 3
57 SERENE ROSE CHERIAN 4 1 4 1 4 1 4 1
58 SERENE S VALLOORAN 8 3 8 3 8 3 8 3
59 SHREYAS RANJUNATH 8 3 8 3 8 3 8 3
60 SIDHARTH S NAIR 10 3 10 3 10 3 10 3
61 SIYA MEHRIN T 8 3 6 3 6 3 4 1
62 SOORAJ SURESH 8 3 8 3 8 3 8 3
63 SREEHARI T S 8 3 8 3 8 3 8 3
64 SREELAKSHMI M K 8 3 8 3 8 3 8 3
65 SREELAKSHMI NAMBIAR 6 3 6 3 6 3 6 3
66 SREENANDANA S 10 3 8 3 8 3 8 3
67 SREENAND SREEJITH 10 3 10 3 10 3 10 3
68 SRUTHI JAYAN 8 3 8 3 8 3 8 3
69 SUJIT SAJU 8 3 8 3 8 3 8 3
70 SURYAKIRAN S 10 3 10 3 10 3 10 3
71 TARUN R MENON 6 3 6 3 4 1 8 3
73 TOJAN THOMAS 8 3 8 3 8 3 8 3
74 VARUN MANOJ K 8 3 8 3 10 3 10 3
% of students attained the CO (weighted average)) 95.66% 92.92% 91.10% 91.55%
Attainment Level of CO 3 3 3 3

                                                                

Measuring COs attainment through Internal Examination and University Examination

 

DIRECT ASSESSMENT and UNIVERSITY EXAMINATION

Table 5: Direct attainment

Setting CO attainment levels for each student(Direct)
Criteria Attainment Level
CO marks of student greater than or equal to EP of the CO 3
CO marks of a student is less than EP of the CO and greater than or equal to 70% of EP of the CO 2
CO marks of a student is less than 70% of EP of the CO and greater than or equal to 50% of EP of the CO 1
CO marks of student less than 50% of EP of the CO 0

Measuring COs attained through University Examinations

Target may be stated in terms of percentage of students getting more than the university average marks or more as selected by the Program in the final examination. For cases where the university does not provide useful indicators like average or median marks etc., the program may choose an attainment level on its own with justification.

 

Table 5: University Examination attainment

CO attainment levels for each student (University examination)
Criteria Attainment Level
University grade of CO greater than or equal to EP 3
University grade of CO of student is less than EP and greater than or equal to (EP-10)%. 2
University grade of CO of student is less than (EP-10)% and greater than or equal to Grade P 1
University grade of CO of student < Grade P 0

 

 

Table 6: Measuring COs attainment through Internal Examination of PCECT 205 Network Theory

Program : Electronics And Communication Engineering Academic Year : 2025 – 2026
Course : Network Theory Course Code : PCECT 205
Semester : 2 Batch : A & B
Expected Proficiency of the Course PCECT 205 Network Theory : C Grade (60%)
Assessment Pattern
COs Assignment 1 Assignment 2 Real Life Example TPS Series 1 Series 2 Class Test Total CO Marks
PCECT205.1 20 25 10 19 20 94
PCECT205.2 20 10 21 51
PCECT205.3 5 18 23
PCECT205.4 45 22 67
Expected proficiency of CO1 is 60% of total marks of CO1 = 60% *94 = 56.4
ATTAINMENT LEVELS TARGET
1 (Low) 50% students scoring more than EP marks out of the relevant maximum marks.
2 (Medium) 60% students scoring more than EP marks out of the relevant maximum marks.
3 (High) 70% students scoring more than EP marks out of the relevant maximum marks.

 

Table 7: Sample of CO attainment calculation

Course Outcome PCECT205.1 PCECT205.2 PCECT205.3 PCECT205.4
Maximum CO Mark 94 51 23 67
EP Attainment Level 3 56.4 30.6 13.8 40.2
EP Attainment Level 2 39.48 21.42 9.66 28.14
EP Attainment Level 1 28.2 15.3 6.9 20.1
Expected Attainment 63.86
Roll No Name PCECT205.1 Attainment Level PCECT205.1 PCECT205.2 Attainment Level PCECT205.2 PCECT205.3 Attainment Level PCECT205.3 PCECT205.4 Attainment Level PCECT205.4 End Semester Mark Attainment Level University
1 AADARSH SUNIL 90 3 40 3 23 3 67 3 A+ 3
2 AARON BIJU THEKKUTHERI 82 3 35 3 12 2 61 3 C 3
3 ABHINANDH RAGESH 74.5 3 33 3 16.5 3 53.5 3 D 2
4 ABHINAND T B 85 3 44 3 19.5 3 62 3 A 3
5 ABHIRAM ASHOK 86.5 3 34 3 23 3 65.5 3 A 3
6 ABHIRAM P 59 3 35 3 15 3 59 3 P 2
7 ADIL ABDUL KHADER 92.5 3 39 3 18.5 3 66 3 B+ 3
8 ADITH NARAYAN S 81.5 3 42 3 14.5 3 56 3 C 3
9 ADITH V P 90 3 40 3 19 3 54 3 C 3
10 AGNES BABU 72 3 29.5 2 14.5 3 58 3 D 2
11 AGNIVESH P B 77 3 40 3 5 0 45 3 F 0
12 AISWARYA MANU 83 3 37 3 16.5 3 51 3 C 3
13 AJAY SAJAN 69 3 31 3 13 2 53 3 P 2
14 AJO JOHNSON 84 3 41 3 23 3 66 3 A+ 3
15 AKASH A 83 3 37 3 16 3 58.5 3 C+ 3
16 ALAINYA O L 86 3 41 3 22 3 66 3 S 3
17 ALAN GEORGE JAISON 76 3 32 3 15 3 48 3 C 3
18 ALAN TINI 85.5 3 43 3 20.5 3 59 3 A 3
19 AL NIHAAN ANOOB 62 3 37 3 10 2 49 3 P 2
20 ALOYSIUS SAJU 85 3 41 3 9 1 55 3 C 3
21 A L SHABAREENATH 68 3 41 3 9 1 47 3 F 0
22 ALVI REJI GEORGE 80 3 42 3 21.5 3 63.5 3 C 3
23 AMAL DEV K 67.5 3 33 3 16 3 52 3 C 3
24 AMEER ALI K A 77 3 38 3 6 0 52 3 C 3
25 AMOGH SURESH NAMBIAR 75 3 45 3 6 0 48 3 P 2
26 AMRUTHA MANOJ 62 3 36 3 9 1 53 3 P 2
27 ANAMIKA P 67 3 28 2 15.5 3 52 3 P 2
28 ANDREA SUSAN 75.5 3 35 3 18.5 3 64 3 A 3
29 ANDREW JOSEPH AJOY 69 3 34 3 12.5 2 48 3 P 2
30 ANGELEENA MONICA JAISON 83 3 38 3 19 3 55.5 3 C+ 3
31 ANIRUDH MENON 84 3 40 3 19 3 58.5 3 B 3
32 ANLIYA TEREZ 85.5 3 33 3 23 3 52 3 WHD 0
33 ANNA AGNES CHACKO 91 3 42 3 23 3 67 3 B 3
34 ANSIYA MARIA ANTO 75 3 30 2 8.5 1 56 3 P 2
35 ANSTA K J 92 3 46 3 21.5 3 62.5 3 A+ 3
36 ANTO MARTIN 70 3 45 3 9 1 56.5 3 C 3
37 ANU LAKSHMI EDAYATH 76 3 36 3 16 3 49 3 AB 0
38 ANUSHRI V 84 3 40 3 14.5 3 54 3 C 3
39 ANUSREE P V 86.5 3 39 3 22.5 3 56 3 B+ 3
40 ARAV S NAIR 82.5 3 40 3 21 3 57 3 B 3
41 ARPITHA SAJITH 79 3 42 3 16 3 53.5 3 C+ 3
42 ARUNIMA VENUGOPAL 77 3 43 3 19 3 51 3 C+ 3
43 ASHIK ANTOO 88.5 3 38 3 23 3 66 3 A 3
44 ASWIN T MANOJ 83.5 3 43 3 16.5 3 61 3 B 3
45 B DEEBAK PAWAN 58 3 30 2 5 0 45 3 F 0
46 CAREN BINU 93 3 45 3 20.5 3 65 3 A+ 3
47 CAROLINA MATHEW 63 3 44 3 19 3 55.5 3 B 3
48 CHRIS AGNEL 84 3 46 3 14 3 61 3 A 3
49 DENNA JOHN 77 3 39 3 19.5 3 56 3 A 3
50 DEVATHEJ S 64 3 32 3 8 1 45 3 F 0
51 DEV KRISHNA N J 84 3 39 3 9 1 52.5 3 P 2
52 EVA MARIA PHILIP 80 3 47 3 22.5 3 61 3 S 3
53 EVIN VARGHESE MATHEW 66 3 39 3 6 0 45 3 F 0
55 FATHIMATH THASLIMA I K 69 3 47 3 14 3 64 3 A+ 3
56 FAVIO GLITTO 91 3 46 3 19 3 60 3 B+ 3
57 FUAD SANIN 55 2 30 2 22 3 50 3 F 0
58 GAURI NANDHA SUNIL 70.5 3 35.5 3 10 2 56 3 P 2
59 GAUTHAM KUNDUVARAVALAPPIL VIJILKUMAR 85.5 3 36.5 3 22.5 3 67 3 B+ 3
60 GAUTHAM P R 82.5 3 44 3 23 3 62 3 B+ 3
61 GAYATHRI S 89 3 44 3 23 3 67 3 S 3
62 GAYATHRY PRAVEEN 83 3 35 3 20 3 58 3 B 3
63 GODFREY THOMAS THOMAS 83 3 36 3 18 3 59 3 C+ 3
64 GOURI NANDA R 86 3 44 3 21 3 55.5 3 B+ 3
65 GOUTHAM AJAY 59.5 3 34 3 13.5 2 49 3 F 0
66 GOWRI NANDANA SAATVI 86 3 37 3 17 3 58 3 D 2
67 HAFEED ABDULLA IBNU KASIM 82 3 46 3 18.5 3 59 3 C+ 3
68 IMAN MARIAM K M 76 3 35 3 9 1 55 3 F 0
69 IMAN RAVEESH MANNU THODIKAYIL 83.5 3 35 3 18 3 55 3 C+ 3
70 ISMAIL AMEN C K 59 3 36 3 5 0 45 3 F 0
71 JERIN JOSE 91 3 33 3 19 3 56 3 B+ 3
72 JESSVIN GIROY 89.5 3 39 3 22.5 3 66 3 B+ 3
73 JESWIN GEORGE 74 3 31 3 21.5 3 51 3 D 2
74 JESWIN JAISON 58 3 29 2 16.5 3 49.5 3 F 0
75 JOHN ANTO 63 3 31 3 9 1 48 3 P 2
1 JOSHUA K SATHISH 67 3 30 2 11 2 45 3 P 2
2 JOVAN SUBIN 69 3 30 2 13 2 53 3 F 0
3 JUANTO XAVIER 85 3 40 3 19 3 65.5 3 A 3
4 JUWAL P 67 3 29 2 5 0 48 3 P 2
5 KADEEJA P S 68 3 32 3 15 3 55 3 C 3
6 KEVIN BENNY 67 3 34 3 17 3 46 3 C 3
7 KRIPA MARY SHIJU 92 3 44 3 22.5 3 66 3 S 3
8 KRISHNARAJ R PAI 70 3 43 3 23 3 63.5 3 A+ 3
9 LAYA SAJITH 79 3 33 3 19.5 3 55.5 3 C 3
10 LUJAIN ASHRAF KAKKAM VEETTIL 86 3 41 3 17.5 3 60 3 A 3
11 MALAVIKA SMITH 86 3 39 3 19 3 60.5 3 B 3
12 MALAVIKA VINAYAN 77 3 42 3 17.5 3 58.5 3 C 3
13 MANEESH MANOJ 67 3 36 3 7 1 53 3 F 0
14 MARIYA JOMON 83 3 40 3 21 3 58.5 3 B 3
15 MEERA NANDAKUMAR 88 3 44 3 10.5 2 59 3 C 3
16 MEETHALEVEETIL ASHWAND SREEDHARAN 65 3 35 3 10 2 56 3 D 2
17 MERIN TREESA 57 3 25 2 11 2 57 3 P 2
18 MINNA MUFLIN 88 3 35 3 17 3 59.5 3 C 3
19 MISHAEL MARIA SURESH 66 3 35 3 17 3 58 3 C+ 3
20 MISHAL GIJO 82 3 42 3 16.5 3 63 3 B+ 3
21 MOHAMMED RAYYAN A S 79 3 32 3 17 3 54 3 P 2
22 MUHAMMED FARSEEN KUNHI KANDY 81 3 42 3 20 3 61.5 3 C+ 3
23 MUHZEEN T N 46 2 21 1 6 0 51.5 3 F 0
24 NAKUL SABU 77 3 36 3 18 3 44 3 F 0
25 NANDANA K R 87 3 43 3 23 3 61 3 C 3
26 NANDANA P S 84 3 45 3 23 3 65 3 A+ 3
27 NANDANA V S 93 3 43 3 23 3 64 3 S 3
28 NAVANI V M 82 3 36 3 17 3 63 3 B 3
29 NAYANA P S 90 3 38 3 12.5 2 62 3 A 3
30 NAYAN KRISHNA S 67 3 35 3 10.5 2 55.5 3 D 2
31 NEHA VINOD 82 3 40 3 20 3 62.5 3 C 3
32 NEO SEBASTIAN 70 3 33 3 15 3 55 3 P 2
33 NIJA ROSE STEEPHAN 67 3 39 3 15 3 59 3 D 2
34 NIKHIL KANTH E N 58 3 30 2 6 0 49 3 F 0
35 NIMIYA P A 86 3 44 3 23 3 62.5 3 A+ 3
36 NIRANJANA S KUMAR 83 3 42 3 20.5 3 61.5 3 A 3
37 NIRUPAMA ANIL 25 0 11 0 0 0 0 0 FE 0
38 NITTO G MADASSERY 56 2 32 3 18 3 56.5 3 P 2
39 NIVEDH M 47 2 20 1 14 3 46.5 3 F 0
40 NOEL LINTO 64 3 30 2 14 3 52 3 F 0
41 PARTHIV MANOJ 71 3 30 2 19 3 52.5 3 D 2
42 PARVATHY SANTHOSH 65 3 35 3 17 3 52 3 P 2
43 PHILIP S PATTAM 68 3 36 3 15 3 52.5 3 C 3
44 PRISCA SANTHOSH 70 3 25 2 15 3 51 3 D 2
45 P S AVANI 80 3 42 3 20 3 62 3 A 3
46 P S MALAVIKA 82 3 36 3 23 3 59 3 C+ 3
47 P SREEDEV 88 3 42 3 23 3 62.5 3 S 3
48 RAYAN KARUKATHALA ANOOB 77 3 33 3 15 3 55 3 F 0
49 RISWAN M S 76 3 40 3 17 3 58.5 3 C+ 3
50 RITHUL MANOJ 60 3 31 3 17 3 53.5 3 P 2
51 RITIKA SUJIL 62 3 30 2 15.5 3 50.5 3 C 3
52 ROSHAN ALI KOLLIYATH 76 3 28 2 17 3 57.5 3 P 2
53 SAMANYA SWAROOP 74 3 42 3 17 3 60.5 3 B 3
54 SAM D JACOB 61 3 28 2 9 1 49 3 F 0
55 SANJU R 20 0 20 1 5 0 46 3 F 0
56 SARA ELDOSE 66 3 38 3 17 3 65.5 3 S 3
57 SERENE ROSE CHERIAN 83 3 42 3 17 3 51.5 3 D 2
58 SERENE S VALLOORAN 11 0 11 0 0 0 0 0 Nil
59 SHREYAS RANJUNATH 79 3 29 2 23 3 63.5 3 B 3
60 SIDHARTH S NAIR 75 3 36 3 14 3 55 3 D 2
61 SIYA MEHRIN T 88 3 41 3 17 3 60 3 B 3
62 SOORAJ SURESH 76 3 34 3 10 2 53.5 3 P 2
63 SREEHARI T S 81 3 45 3 18 3 58 3 D 2
64 SREELAKSHMI M K 58 3 33 3 12 2 47 3 F 0
65 SREELAKSHMI NAMBIAR 67 3 29 2 12.5 2 57 3 C 3
66 SREENANDANA S 90 3 37 3 19.5 3 62.5 3 A 3
67 SREENAND SREEJITH 80 3 37 3 18 3 52.5 3 C+ 3
68 SRUTHI JAYAN 69.5 3 40 3 11 2 56.5 3 P 2
69 SUJIT SAJU 76 3 38 3 16.5 3 51 3 D 2
70 SURYAKIRAN S 86 3 42 3 18.5 3 61.5 3 C+ 3
71 TARUN R MENON 75 3 35 3 16 3 50.5 3 P 2
72 THOMAS JOSEPH KALLAMPARAMBIL 77 3 33 3 16 3 50.5 3 D 2
73 TOJAN THOMAS 70 3 30 2 21.5 3 56.5 3 C+ 3
74 VARUN MANOJ K 71 3 37 3 14 3 50 3 D 2
% of students attained the CO (weighted average) 97.07% 92.79% 83.11% 98.65% 74.55%
Attainment Level of CO 3 3 3 3 3

 

Course Outcome Attainment:

Assessment Method Weight age
DIRECT ASSESSMENT 40
INDIRECT ASSESSMENT 10
UNIVERSITY ASSESSMENT 50

 

Table 8: Sample of CO attainment calculation for a course

Course Outcome Assessments
Course Outcomes
PCECT205.1 PCECT205.2 PCECT205.3 PCECT205.4
DIRECT ASSESSMENT 97.07 92.79 83.11 98.65
INDIRECT ASSESSMENT 95.66 92.92 91.1 91.55
UNIVERSITY ASSESSMENT 74.55 74.55 74.55 74.55
CO Attainment % 85.67 83.68 79.63 85.89
Attainment Level 3 3 3 3
Overall CO Attainment % 84
Overall CO Attainment Level 3
Expected Attainment 63.86

 

CO attainment (each) = 40% of direct assessment + 50% of university assessment + 10% of indirect assessment.

Eg: For CO1, attainment = 0.4*97.07 + 0.5* 74.55 + 0.1*95.66 = 85.67

Attainment level for CO1 is 3. (High attainment level)