Sample Attainment

The target to be achieved for each course includes two parameters:

  1. Expected Proficiency /Knowledge (EP) :-

It is the grade secured by around 50% of the total number of students in the previous university examinations.

Expected Attainment (EA) :-The percentage of students who attain the expected proficiency.

Academic Year Year O A+ A B+ B C P F No. of

Students

Registered

(90 and

Above)

85 – 89 80 – 84 70 – 79 60 – 69 50 – 59 45 – 49 < 45
CAY – 3 -3
CAY – 2 -2
CAY – 1 -1 0 0 1 12 16 23 4 4 60
No. of Students Obtained the grade 0 0 1 12 16 23 4 4 60
Count 1 1 1 1 1 1 1 1 1
Average 0 0 1 12 16 23 4 4 60
Average (%) 0.0 0.0 1.7 20.0 26.7 38.3 6.7 6.7
Cumulative (%) 0.0 0.0 1.7 21.7 48.3 86.7 93.3 100.0
Final (%) 0 0 1.67 21.67 48.34 86.67 93.34 100

 Expected Proficiency is  selected B and Expected Attainment is calculated assuming 5% improvement each year from the base year and it is obtained as 59%                                                                                                                                                 

ASSESSMENT PATTERN and MARK DISTRIBUTION

CO No. Tests Assignments Total Expected

Proficiency

Expected

Attainment

T1 T2 T3 A1 A2
EE367.1 10 10 6.0 59.00%
EE367.2 10 10 6.0
EE367.3 20 20 12.0
EE367.4 15 40 10 65 39.0
EE367.5 20 20 40 24.0
EE367.6 15 15 6.8


The final direct course outcome is obtained as

ATTAINMENT LEVELS TARGET
1 (Low) 45% students scoring more than 60% marks out of the relevant maximum marks.
2 (Medium) 55% students scoring more than 60% marks out of the relevant maximum marks.
3 (High) 65% students scoring more than 60% marks out of the relevant maximum marks.
Course Outcomes EE367.1 EE367.2 EE367.3 EE367.4 EE367.5 EE367.6
Maximum CO marks 10 10 20 65 40 15
Expected Proficiency 6 6 12 39 24 9
Expected Attainment 59.00%
Roll No. Course Outcome Marks Total Marks
EE367.1 EE367.2 EE367.3 EE367.4 EE367.5 EE367.6
1 5 9 16 61 35 12 138
2 8 9 15 59 18 11 120
3 9 10 18 59 23 13 132
4 5 9 17 59 30 14 134
5 5 10 18 60 29 14 136
6 8 10 17 61 30 15 141
7 8 10 17 60 36 10 141
8 5 10 15 57 23 10 120
9 9 10 20 64 37 14 154
10 5 10 19 62 27 14 137
11 6 10 16 63 30 13 138
12 5 10 17 52 28 12 124
13 7 10 20 55 20 13 125
14 8 10 17 59 26 14 134
15 9 10 18 61 29 14 141
16 9 10 17 62 33 12 143
17 0 10 0 52 0 8 70
18 5 10 18 20 25 12 90
19 5 10 17 57 28 11 128
20 8 9 17 57 26 14 131
21 10 9 17 63 31 12 142
22 8 10 17 62 23 13 133
23 5 10 17 60 26 13 131
24 5 10 18 62 27 13 135
25 9 10 20 64 28 13 144
26 9 10 18 63 34 13 147
27 5 10 20 29 25 0 89
28 5 10 15 42 7 0 79
29 10 10 20 56 38 13 147
30 5 10 12 60 31 13 131
31 5 10 15 55 27 13 125
32 8 10 18 65 32 13 146
33 5 10 17 62 30 13 137
34 9 9 16 60 30 13 137
35 9 9 16 59 26 8 127
36 8 9 16 55 27 13 128
37 9 9 16 64 33 13 144
38 4 10 15 62 30 13 134
39 5 10 17 60 29 13 134
40 8 10 20 61 37 11 147
41 9 10 19 62 22 11 133
42 5 10 18 62 29 8 132
43 5 10 17 55 31 13 131
44 8 10 20 63 33 13 147
45 8 10 17 62 28 12 137
46 9 10 17 59 31 14 140
47 8 10 16 59 28 13 134
No. of students Scored ≥ EP (N) 27 47 46 45 39 42
Attainment (N/10)% 57.45 100.00 97.87 95.74 82.98 89.36
Attainment Level 2 3 3 3 3 3

The indirect and University attainment is obtained as below

Course Outcomes EE367.1 EE367.2 EE367.3 EE367.4 EE367.5 EE367.6 University
Maximum CO marks 10 10 10 10 10 10 10
Expected Proficiency 6 6 6 6 6 6 6
Expected Attainment 59.00%
Roll No. Course Outcome Marks University

Examination

EE367.1 EE367.2 EE367.3 EE367.4 EE367.5 EE367.6
1 6 8 6 6 6 4 A+
2 6 6 8 8 10 8 A
3 6 6 6 6 6 6 C
4 10 10 10 10 10 10 B
5 4 6 4 6 4 6 A
6 10 10 10 10 10 10 B+
7 8 8 8 10 8 8 A+
8 8 6 8 6 8 6 B
9 6 6 6 6 6 6 OS
10 6 6 6 6 6 6 B+
11 6 6 6 6 6 6 B+
12 8 8 6 6 8 8 B+
13 6 4 4 6 6 6 B+
14 10 10 10 10 10 10 A
15 8 8 8 8 8 8 A+
16 10 10 10 10 10 10 A
17 10 10 10 10 10 10 B+
18 10 10 10 10 10 10 B
19 6 6 6 6 6 6 A
20 8 8 8 8 10 10 OS
21 10 10 8 8 10 8 B+
22 10 8 8 8 8 8 B+
23 10 10 10 10 10 10 C
24 8 8 6 6 6 10 A
25 8 8 8 8 8 8 B+
26 8 8 8 8 8 8 B+
27 10 10 10 10 10 10 B+
28 10 10 10 10 10 10 F
29 6 6 6 6 6 6 A
30 8 6 6 6 8 8 C
31 6 6 6 6 6 6 B+
32 10 10 10 10 10 10 B+
33 8 6 8 8 8 8 B
34 8 8 8 8 8 8 B
35 8 6 6 6 6 6 B+
36 10 10 10 10 10 10 C
37 8 8 8 8 8 8 A
38 10 10 10 10 10 10 B+
39 4 4 4 4 4 4 C
40 6 6 6 6 6 6 A
41 8 8 8 8 8 8 B+
42 10 10 10 10 10 10 B+
43 6 6 6 6 6 6 B+
44 4 4 4 4 4 4 B+
45 10 10 10 10 10 10 A
46 6 6 6 6 6 6 OS
47 10 8 8 6 6 6 OS
No. of students Scored ≥ EP (N) 44 44 43 45 44 44
Attainment (N/10)% 93.61702128 93.61702128 91.4893617 95.74468085 93.61702128 93.61702128
Attainment Level 3 3 3 3 3 3

The Final Co attainment is Calculated as

ASSESSMENT METHOD WEIGHTAGE
Direct / Internal 50%
University Examination / External 40%
Indirect 10%
Course Outcome Assessments Course Outcomes
EE367.1 EE367.2 EE367.3 EE367.4 EE367.5 EE367.6
ATTAINMENT % IN EACH ASSESSMENT
Direct Assessment (%) 57.45 100.00 97.87 95.74 82.98 89.36
University Assessment (%) 87.23 87.23 87.23 87.23 87.23 87.23
Indirect Assessment (%) 93.61702128 93.61702128 91.4893617 95.74468085 93.61702128 93.61702128
CO Attainment (%) 73.00 94.00 93.00 92.00 86.00 89.00
Attainment Level 3 3 3 3 3 3
Overall CO Attainment (%) 87.84%
Overall CO Attainment Level 3
Expected Attainment 59.00%