Sample Attainment

The target to be achieved for each course includes two parameters:

  1. Expected Proficiency /Knowledge (EP) :-

It is the grade secured by more than 50% of the total number of students in the previous university examinations.

  1. Expected Attainment (EA) :-

Eg: From table 3.2.2.1, the Previous Attainment based on previous University Examinations is 71.35% students can score the Expected Proficiency of C grade. Expected Attainment is fixed as 30% improvement over a six year period considering 5% improvement every year.

  1. A table showing the procedure for fixing the target for the course Solid State Devices (EC 203) is shown below:
4.     Grades >=90   %

  O

85% – 89%

A+

80 – 85%

A

70% – 80%

B+

60% – 70%

B

50% – 60%

C

45% – 50%

D

< 45%

F

No: of students registered
2015
2016 0 2 1 12 34 44 7 21 121
2017 3 8 6 14 22 24 4 40 120
No: of students obtained the grade 3 10 7 26 56 68 11 61 241
Average 1.5 5 4.5 13 28 34 5.5 30.5 120.5
Average  % 1.24 4.15 3.73 10.78 23.23 28.21 4.56 25.31
Cumulative % 1.24 5.39 9.13 19.91 43.14 71.35 75.91 100
1.24 5.39 9.13 19.91 43.14 71.35 75.91 100

 

 

Target fixing
Parameter Target obtained Description
Expected Proficiency C grade (50%) 71% students can score at least C grade
Expected Attainment 71.35 x1.3 = 92.76% 92.76% students should score C grade (50%) of the relevant maximum marks of COs
71.35 x1.05 =  74.92% For the current year 74.92 % of students should score C grade (50%) of the relevant maximum marks of COs

 

Measuring COs attained through University Examinations

 

Target may be stated in terms of percentage of students getting more than the university average marks or more as selected by the Program in the final examination. For cases where the university does not provide useful indicators like average or median marks etc., the program may choose an attainment level on its own with justification.

 

 

Table 3.2.2.3: Indirect attainment and university attainment

ATTAINMENT LEVELS TARGET
1 (Low) 50% students scoring more than EP marks out of the relevant maximum marks.
2 (Medium) 60% students scoring more than EP marks out of the relevant maximum marks.
3 (High) 70% students scoring more than EP marks out of the relevant maximum marks.

 

 

Table 3.2.2.4: Sample of Expected Course outcome attainment calculation

(Indirect assessment and University examination)

 

Course

Outcomes

EC203.1 EC203.2 EC203.3 EC203.4 EC203.5 EC203.6
Maximum

CO marks

10 10 10 10 10 10
Expected Proficiency 5 5 5 5 5 5
Expected Attainment 74.92%

 

 

Table 3.24: Course Outcome marks

 

Course Outcome Marks
Student

Roll Nos

EC203.1 EC203.2 EC203.3 EC203.4 EC203.5 EC203.6 End Semester

Grade

1 4 4 4 2 2 4 F
2 8 8 8 8 8 8 B
3 8 6 6 8 6 6 F
4 8 6 6 6 6 4 B
5 10 10 10 10 10 10 B+
6 10 10 8 8 6 6 C
7 8 6 8 8 8 8 B
8 8 8 8 8 8 6 A
9 10 8 8 8 10 8 C
10 8 8 10 8 10 8 B+
11 6 6 6 6 8 8 C
12 8 10 10 8 8 6 B
13 8 6 10 10 6 10 C
14 10 10 10 10 10 10 A
15 8 6 8 6 8 6 F
16 6 4 8 8 8 6 F
17 6 6 6 8 8 8 B
18 10 8 10 10 10 10 B+
19 6 6 6 6 6 6 B
20 10 8 10 10 10 10 F
21 6 8 6 10 6 10 B+
22 6 8 10 10 6 6 B
23 10 10 10 10 10 10 B+
24 6 8 8 8 8 8 B
25 10 8 10 6 10 6 B
26 8 8 10 8 8 6 B
27 6 6 6 6 6 6 F
28 10 8 8 8 6 6 B
29 10 10 10 8 10 6 B+
30 10 10 10 8 10 10 A
31 6 4 6 6 6 6 F
32 10 8 10 8 10 10 A
33 10 10 10 10 10 10 A+
34 8 8 10 10 10 10 C
35 10 10 10 10 10 8 B+
36 10 10 10 10 10 8 A+
37 10 10 8 8 10 6 A
38 10 10 10 10 10 10 B+
39 10 8 10 10 10 4 A+
40 10 8 10 8 10 8 B
41 8 10 8 10 8 10 FE
42 10 10 8 10 8 10 OS
43 10 8 8 6 8 10 C
44 8 6 8 6 6 8 B
45 8 8 8 8 8 8 B
46 10 10 10 8 6 8 B
47 10 10 10 10 10 8 F
48 4 4 4 4 4 2 C
49 10 10 10 10 10 10 F
50 8 8 8 8 8 8 C
51 6 8 6 8 6 6 C
52 10 10 8 8 10 8 B
53 6 6 8 6 6 6 P
54 8 10 10 8 10 8 B
55 10 10 10 10 10 10 B+
56 10 10 10 10 10 10 B
57 10 8 10 10 8 8 F
58 10 10 10 10 10 10 A+
59 10 10 8 10 8 10 B+
60 8 6 8 6 10 8 C
61 6 8 8 8 6 8 F
62 10 8 10 8 8 8 F
63 10 10 10 10 10 10 B+
64 10 10 10 10 10 10 B
65 8 8 8 8 8 8 C
66 10 8 8 8 8 6 B+
67 10 10 10 10 10 10 B
68 8 8 8 8 8 8 B
69 10 10 10 10 10 10 B+
70 10 6 10 8 10 6 F
71 6 6 6 6 6 4 P
72 8 8 8 10 10 10 A
73 10 10 8 10 6 10 B
74 10 10 10 10 8 8 B
75 8 8 8 8 8 8 B
76 8 8 8 10 10 10 B+
77 8 8 10 8 10 8 OS
78 10 10 10 10 10 8 B
79 10 8 6 6 4 4 F
80 8 6 8 6 6 6 F
81 10 10 8 10 10 6 A+
82 4 2 4 4 4 4 F
83 10 10 10 10 10 10 B
84 10 8 10 8 10 10 B+
85 10 10 10 8 10 6 C
86 8 6 6 6 6 6 F
87 10 10 8 10 8 8 F
88 8 8 8 6 10 6 B
89 10 10 10 10 10 10 B+
90 10 10 10 10 10 10 A+
91 8 8 10 10 6 8 B
92 10 8 8 8 8 8 F
93 10 8 8 8 10 6 F
94 10 10 10 8 10 8 B
95 10 10 10 10 10 8 B
No. of students

Scored ≥ EP (N)

92 90 92 92 91 88 72
Attainment  (N/95)% 96.84 94.74 96.84 96.84 95.79 92.63 75.79
Attainment Level 3 3 3 3 3 3 3

                                                                 

Measuring COs attainment through Internal Examination

 

DIRECT ASSESEMENT

 

Table 3.2.2.5(A): Measuring COs attainment through Internal Examination of EC203 (SSD)

 

Program :  Electronics And Communication Engineering Academic Year : 2018 – 2019
Course : Solid State Devices Course Code : EC203
Semester : 3 Batch : A & B
Expected Proficiency of the Course EC203 : C Grade (50%)
Assessment Pattern
COs Series 1 Series 2 Assign-ment 1 Assign-ment 2 Assign-ment 3 Assign

-ment 4

Total CO Marks
EC203.1 30   10       40
EC203.2   6   20     26
EC203.3   14     10   24
EC203.4         10   10
EC203.5           10 10
EC203.6           20 20
Expected proficiency of CO1 is 50% of total marks of  CO1 = 50% *40 = 20
ATTAINMENT LEVELS TARGET
1 (Low) 50% students scoring more than EP marks out of the relevant maximum marks.
2 (Medium) 60% students scoring more than EP marks out of the relevant maximum marks.
3 (High) 70% students scoring more than EP marks out of the relevant maximum marks.

 

Table 3.2.2.5(B): Sample of CO attainment calculation

 

Course Outcomes EC203.1 EC203.2 EC203.3 EC203.4 EC203.5 EC203.6
Maximum CO marks 40 26 24 10 10 20
Expected Proficiency 20 13 12 5 5 10
Expected Attainment 74.92%
Student Roll Nos Course Outcome Marks
EC203.1 EC203.2 EC203.3 EC203.4 EC203.5 EC203.6
1 24 5 7.5 0 0 0
2 24 16 3.5 0 0 0
3 28 16.5 9.5 8 0 0
4 24 18 12 8 0 0
5 28 10.5 12 8 10 9
6 33 26 10 4 0 0
7 24 17 14 4 5 2
8 37 20.5 9.5 6 0 0
9 22 21 6 0 0 0
10 36 13 9 0 0 0
11 31 13 15.5 9 0 0
12 24 20 6.5 0 0 0
13 28 13 12 6 0 0
14 33 26 14 5 10 2
15 29 18 14 2 0 0
16 24 11.5 12.5 7.5 5 5
17 24 20 13 6 3 15
18 40 26 15 6.5 4 14
19 25 16 18 4 0 0
20 29 26 13 1 0 0
21 32 17 14 2 0 0
22 28 14 11.5 2 9 7
23 37 26 18 1 10 10
24 29 22 13 4 0 0
25 36 6 12 0 0 0
26 37 25 17 6 0 0
27 25 18 12.5 2 0 0
28 33 14.5 15.5 2 10 9
29 34 24 14 2 10 7
30 31 15 10.5 0 10 11
31 25 12 11.5 2 0 0
32 39 26 17 6 10 15
33 33 24.5 18.5 9 0 0
34 25 6.5 13.5 0 0 0
35 33 16 13 0.5 10 10
36 38 26 17.5 5 10 9
37 34 25 12 9 10 8
38 28 25 8 4 0 0
39 34 26 14 1 10 10
40 23 26 14.5 0 0 0
41 24 15.5 4 4 0 0
42 38 26 11 0 0 0
43 40 26 17.5 8 10 14
44 27 16 5.5 3 1 6
45 29 13 12 1 5 4
46 36 22.5 15 9 4 13
47 28 26 13 2 0 0
48 32 7 12 2 0 0
49 24 12.5 5.5 0 0 0
50 29 22.5 16 3 9 6
51 24 4 11 0 5 0
52 39 20 14.5 5 0 0
53 24 18 12.5 7 0 0
54 34 19 14.5 1 0 0
55 36 26 24 9 10 14
56 32 19 15 6 5 0
57 19 12 10 5 3 3
58 40 25 21.5 10 10 18
59 38 14 19 9 10 13
60 24 12 13 0 5 5
61 24 15 12 6 8 8
62 24 17 5 0 10 10
63 35 25 23.5 10 10 16
64 29 14 9 8 0 0
65 21 21 8.5 5 6 11
66 38 26 15 8 0 0
67 35 23 15 7 0 0
68 34 23 13 8 0 0
69 34 25 17 7 9 0
70 29 3.5 9.5 0 3 8
71 21 13 15 10 6 8
72 35 26 17.5 8 10 19
73 37 23 17 7 0 0
74 28 26 17 10 10 16
75 29 16 6 5 0 0
76 36 16 11 10 10 12
77 33 22 12 10 0 0
78 34 26 15 5 9 13
79 24 19 4.5 0 7 5
80 34 22 16 2 6 9
81 38 26 18.5 9 10 18
82 29 23 4 5 0 0
83 32 16 15.5 8 8 8
84 34 26 18.5 6 9 10
85 22 19 12 8 0 0
86 24 26 4.5 5 5 0
87 24 10 12 7 0 0
88 28 12.5 16 5 10 8
89 38 15 15.5 10 10 14
90 39 14 19 5 0 5
91 25 12 11 0 0 5
92 40 26 16.5 0 5 6
93 24 12 14 1 8 6
94 30 24 19 4 9 8
95 38 16 9 3 0 0
No. of students

Scored ≥ EP   (N)

94 79 66 50 44 22
Attainment  (N/95)%   = 9400/95 98.95 83.16 69.47 52.63 46.31 23.16
Attainment Level 3 3 2 1 0 0

 

Course Outcome Attainment:

 

Table 3.2.2.6: Sample of CO attainment calculation for a course

 

COURSE OUTCOME ASSESSMENT
Course code: EC203
Course name: SOLID STATE DEVICES
COURSE OUTCOME CO1 CO2 CO3 CO4 CO5 CO6
University attainment % 75.79 75.79 75.79 75.79 75.79 75.79
Indirect Attainment % 96.84 94.74 96.84 96.84 95.79 92.63
Direct Attainment % 98.95 83.16 69.47 52.63 46.31 23.16
Overall CO attainment % 94.1 82.844 73.471 61.683 57.154 40.633
Overall CO attainment  level 3 3 3 2 2 NA
Overall Attainment 68.32%
Expected Attainment 74.92%
Expected Proficiency C Grade (50%)

CO attainment (each) = 70% of direct assessment + 20% of university assessment + 10% of indirect assessment.

Eg: For CO1, attainment = 0.7*98.95 + 0.2* 75.79 + 0.1*96.84 = 94.1

Attainment level for CO1 is 3. (High attainment level)