Add on Courses

2025-26

Sl.No Date
From-
To Name of the Course Course Provider Class
No. of Students
Attended
1 19.08.2025 25.08.2025 PMI Project Management Ready PMI S7 ME A 7
2 19.08.2025 25.08.2025 PMI Project Management Ready PMI S7 ME B 10
3 19.08.2025 25.08.2025 Solid Works Stem.org S7 ME A 50
4 19.08.2025 25.08.2025 Solid Works Stem.org S7 ME B 42
5 03.10.2025 09.10.2025 Solid Works Stem.org S5 ME B 60
6 04.11.2025 10.11.2025 AutoCAD AutoDesk S1 ME A 68
7 04.11.2025 10.11.2025 AutoCAD AutoDesk S1 ME B 71
8 01.12.2025 06.12.2025 CATIA V5 ESSENTIALS Stem.org S3 ME A 68
9 01.12.2025 06.12.2025 CATIA V5 ESSENTIALS Stem.org S3 ME B 68
11 05.01.2026 10.01.2026 REVIT(MEP) AutoDesk S8 ME A 55
12 05.01.2026 10.01.2026 REVIT(MEP) AutoDesk S8 ME B 55
13 09.02.2026 14.02.2026 Solid Works stem.org S6 ME A 60
14 09.02.2026 14.02.2026 Fusion 360 AutoDesk S6 ME B 59
15 23.02.2026 28.02.2026 AutoDesk Fusion 360 AutoDesk S4 ME A 69
16 23.02.2026 28.02.2026 AutoDesk Fusion 360 AutoDesk S4 ME B 67

 

2024-25

Sl.No Date
From-
To Name of the Course Course Provider Class No. of Students
Attended
1 09-12-2024 13-12-2024 Solidworks Advanced Training Conceptia Software Technologies S8 ME A & B 50
2 13-01-2025 17-01-2025 An Introduction to Finite Element Analysis S6 ME A & B 46

 

2023-24

Sl.No Date
From-
To Name of the Course Course Provider Class No. of Students
Attended
1 11-09-2023 15/09/2023 AUTODESK FUSION 360 AND MEP BIM BIM LABS S7 ME A & B 50
2 11-09-2023 15/09/2023 ANSYS FLUENT S7 ME A & B 30
3 28/11/2023 02/12/2023 MODEL WITH SOLID WORKS Conceptia Software Technologies S7 ME A & B 34
4 16/02/2024 24/02/2024 Excel for Mechanical Engineers: Advanced
Data Analysis and Problem Solving
S7 ME A & B 50

 

2022-23

Sl.No Date
From-
To Name of the Course Course Provider Class No. of Students
Attended
1 20/10/2022 25/10/2022 Ansys Fluent S7 ME A & B 56
2 17/11/2022 22/11/2022 Autodesk Fusion 360 S5 ME A & B 26